![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Harrymonk | |||||
|---|---|---|---|---|---|
| Earned: 2990.00 | Spent: 1335.00 | Adjustment: -200.00 | Current: 1455.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/23/09 - 01/24/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/24/10 | TOC 25 | TOC 25 | 100.00 | 2990.00 |
| 12/17/09 | TOC 25 | full clear | 130.00 | 2890.00 |
| 12/13/09 | ToC | Full clear | 130.00 | 2760.00 |
| 12/06/09 | TOC 25 | full clear | 130.00 | 2630.00 |
| 12/03/09 | ToC Heroic | 6 Tries | 35.00 | 2500.00 |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 2465.00 |
| 11/30/09 | TOC 25 | full clear | 130.00 | 2365.00 |
| 11/29/09 | ToC | jarraxus downed 10 tries | 120.00 | 2235.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 2115.00 |
| 11/23/09 | TOC | No raid show dkp | 50.00 | 1875.00 |
| 11/22/09 | TOC | 3 wipes and Lagg issues | 75.00 | 1825.00 |
| 11/18/09 | ToC | full clear | 130.00 | 1750.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 1620.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 1490.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 1365.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 1260.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 1185.00 |
| 11/04/09 | naxx | full clear | 135.00 | 1120.00 |
| 11/01/09 | ToC | 15 x wipe | 85.00 | 985.00 |
| 10/22/09 | ToC | 14x tries | 75.00 | 900.00 |
| 10/11/09 | ToGC | ToGC | 25.00 | 825.00 |
| 10/07/09 | TOC 25 | Full vclear | 130.00 | 800.00 |
| 09/30/09 | TOC 25 | Full clear | 130.00 | 670.00 |
| 09/27/09 | TOC 25 HC | 20 wipes progression | 105.00 | 540.00 |
| 09/23/09 | TOC | fully cleared | 130.00 | 435.00 |
| 09/16/09 | ToC | Anub downed | 30.00 | 305.00 |
| 08/30/09 | ToC | 3 bosses downed 7x wipe twins | 130.00 | 275.00 |
| 08/23/09 | ToC | Boss 3 Faction champoins | 30.00 | 145.00 |
| 08/16/09 | TOC | 4 bosses 3x wipe | 115.00 | 115.00 |
| ... found 29 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/13/09 | ToC | 10.00 | 1335.00 | |
| 11/30/09 | TOC 25 | 10.00 | 1325.00 | |
| 11/25/09 | ToC | 500.00 | 1315.00 | |
| 11/15/09 | TOC 25 | 400.00 | 815.00 | |
| 11/15/09 | TOC 25 | 10.00 | 415.00 | |
| 11/04/09 | naxx | 10.00 | 405.00 | |
| 10/07/09 | TOC 25 | 40.00 | 395.00 | |
| 10/07/09 | TOC 25 | 30.00 | 355.00 | |
| 10/07/09 | TOC 25 | 0.00 | 325.00 | |
| 09/30/09 | TOC 25 | 210.00 | 325.00 | |
| 09/23/09 | TOC | 10.00 | 115.00 | |
| 08/30/09 | ToC | 95.00 | 105.00 | |
| 08/23/09 | ToC | 10.00 | 10.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/18/09 | 4 Orbs GB | -200.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC |
|
|
| naxx |
|
|