![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Evisceraped | |||||
|---|---|---|---|---|---|
| Earned: 1255.00 | Spent: 490.00 | Adjustment: 0.00 | Current: 765.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/28/09 - 01/24/10): 45% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/24/10 | TOC 25 | TOC 25 | 100.00 | 1255.00 |
| 12/17/09 | TOC 25 | full clear | 130.00 | 1155.00 |
| 12/13/09 | ToC | Full clear | 130.00 | 1025.00 |
| 12/06/09 | TOC 25 | full clear | 130.00 | 895.00 |
| 12/03/09 | ToC Heroic | 6 Tries | 35.00 | 765.00 |
| 11/26/09 | TOC 25 HC | 25 tries jarraxus | 125.00 | 730.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 605.00 |
| 11/18/09 | ToC | full clear | 130.00 | 365.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 235.00 |
| 10/28/09 | ToC | full clear 10x tries | 160.00 | 160.00 |
| ... found 10 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/17/09 | TOC 25 | 10.00 | 490.00 | |
| 12/17/09 | TOC 25 | 300.00 | 480.00 | |
| 12/13/09 | ToC | 10.00 | 180.00 | |
| 12/06/09 | TOC 25 | 10.00 | 170.00 | |
| 11/18/09 | ToC | 150.00 | 160.00 | |
| 10/28/09 | ToC | 10.00 | 10.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC |
|
|