![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Ashtrai | |||||
|---|---|---|---|---|---|
| Earned: 3390.00 | Spent: 1755.00 | Adjustment: -250.00 | Current: 1385.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/23/09 - 01/24/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/24/10 | TOC 25 | TOC 25 | 100.00 | 3390.00 |
| 12/17/09 | TOC 25 | full clear | 130.00 | 3290.00 |
| 12/13/09 | ToC | Full clear | 130.00 | 3160.00 |
| 12/06/09 | TOC 25 | full clear | 130.00 | 3030.00 |
| 12/03/09 | ToC Heroic | 6 Tries | 35.00 | 2900.00 |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 2865.00 |
| 11/30/09 | TOC 25 | full clear | 130.00 | 2765.00 |
| 11/29/09 | ToC | jarraxus downed 10 tries | 120.00 | 2635.00 |
| 11/26/09 | TOC 25 HC | 25 tries jarraxus | 125.00 | 2515.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 2390.00 |
| 11/23/09 | TOC | No raid show dkp | 50.00 | 2150.00 |
| 11/22/09 | TOC | 3 wipes and Lagg issues | 75.00 | 2100.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 2025.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 1895.00 |
| 11/12/09 | TOC 25 HC | 19 tries TOC HC | 200.00 | 1770.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 1570.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 1465.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 1390.00 |
| 11/04/09 | naxx | full clear | 135.00 | 1325.00 |
| 11/01/09 | ToC | 15 x wipe | 85.00 | 1190.00 |
| 10/22/09 | ToC | 14x tries | 75.00 | 1105.00 |
| 10/15/09 | TOC 25 HC | 6x tries | 60.00 | 1030.00 |
| 10/15/09 | TOC | full clear | 130.00 | 970.00 |
| 10/11/09 | ToGC | ToGC | 25.00 | 840.00 |
| 10/07/09 | TOC 25 | Full vclear | 130.00 | 815.00 |
| 09/27/09 | TOC 25 HC | 20 wipes progression | 105.00 | 685.00 |
| 09/06/09 | ToC | Fully cleared | 130.00 | 580.00 |
| 08/30/09 | ToC | 3 bosses downed 7x wipe twins | 130.00 | 450.00 |
| 08/23/09 | ToC | Boss 3 Faction champoins | 30.00 | 320.00 |
| 08/19/09 | TOC | 4 bosses 2x wipe | 65.00 | 290.00 |
| 08/16/09 | TOC | 4 bosses 3x wipe | 115.00 | 225.00 |
| 08/09/09 | TOC | 6x wipe and kill 3 bosses | 110.00 | 110.00 |
| ... found 32 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/17/09 | TOC 25 | 1300.00 | 1755.00 | |
| 12/13/09 | ToC | 0.00 | 455.00 | |
| 12/06/09 | TOC 25 | 10.00 | 455.00 | |
| 11/25/09 | ToC | 0.00 | 445.00 | |
| 10/07/09 | TOC 25 | 110.00 | 445.00 | |
| 09/06/09 | ToC | 0.00 | 335.00 | |
| 09/06/09 | ToC | 110.00 | 335.00 | |
| 08/19/09 | TOC | 120.00 | 225.00 | |
| 08/19/09 | TOC | 105.00 | 105.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/27/09 | 4xCrusader Orbs | -200.00 |
| 08/31/09 | No signup | -50.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC |
|
|
| naxx |
|
|