![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Arle | |||||
|---|---|---|---|---|---|
| Earned: 4050.00 | Spent: 915.00 | Adjustment: -100.00 | Current: 3035.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/16/09 - 12/17/09): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/17/09 | TOC 25 | full clear | 130.00 | 4050.00 |
| 12/13/09 | ToC | Full clear | 130.00 | 3920.00 |
| 12/03/09 | ToC Heroic | 6 Tries | 35.00 | 3790.00 |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 3755.00 |
| 11/30/09 | TOC 25 | full clear | 130.00 | 3655.00 |
| 11/29/09 | ToC | jarraxus downed 10 tries | 120.00 | 3525.00 |
| 11/26/09 | TOC 25 HC | 25 tries jarraxus | 125.00 | 3405.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 3280.00 |
| 11/22/09 | TOC | 3 wipes and Lagg issues | 75.00 | 3040.00 |
| 11/18/09 | ToC | full clear | 130.00 | 2965.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 2835.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 2705.00 |
| 11/12/09 | TOC 25 HC | 19 tries TOC HC | 200.00 | 2580.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 2380.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 2275.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 2200.00 |
| 11/04/09 | naxx | full clear | 135.00 | 2135.00 |
| 11/01/09 | ToC | 15 x wipe | 85.00 | 2000.00 |
| 10/28/09 | ToC | full clear 10x tries | 160.00 | 1915.00 |
| 10/22/09 | ToC | 14x tries | 75.00 | 1755.00 |
| 10/21/09 | ToC | full clear +16 wipes HC | 210.00 | 1680.00 |
| 10/15/09 | TOC 25 HC | 6x tries | 60.00 | 1470.00 |
| 10/15/09 | TOC | full clear | 130.00 | 1410.00 |
| 10/11/09 | ToGC | ToGC | 25.00 | 1280.00 |
| 10/07/09 | TOC 25 | Full vclear | 130.00 | 1255.00 |
| 09/30/09 | TOC 25 | Full clear | 130.00 | 1125.00 |
| 09/27/09 | TOC 25 HC | 20 wipes progression | 105.00 | 995.00 |
| 09/23/09 | TOC | fully cleared | 130.00 | 890.00 |
| 09/17/09 | ToC | 4 bosses 17 x wipe | 130.00 | 760.00 |
| 09/16/09 | ToC | Anub downed | 30.00 | 630.00 |
| 09/10/09 | ToC | Fully cleared | 130.00 | 600.00 |
| 09/06/09 | ToC | Fully cleared | 130.00 | 470.00 |
| 08/30/09 | ToC | 3 bosses downed 7x wipe twins | 130.00 | 340.00 |
| 08/23/09 | ToC | Boss 3 Faction champoins | 30.00 | 210.00 |
| 08/19/09 | TOC | 4 bosses 2x wipe | 65.00 | 180.00 |
| 08/16/09 | TOC | 4 bosses 3x wipe | 115.00 | 115.00 |
| ... found 36 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/18/09 | ToC | 10.00 | 915.00 | |
| 11/18/09 | ToC | 10.00 | 905.00 | |
| 11/04/09 | naxx | 10.00 | 895.00 | |
| 10/28/09 | ToC | 300.00 | 885.00 | |
| 10/15/09 | TOC | 10.00 | 585.00 | |
| 09/30/09 | TOC 25 | 275.00 | 575.00 | |
| 09/17/09 | ToC | 160.00 | 300.00 | |
| 09/10/09 | ToC | 100.00 | 140.00 | |
| 09/10/09 | ToC | 10.00 | 40.00 | |
| 09/06/09 | ToC | 10.00 | 30.00 | |
| 09/06/09 | ToC | 10.00 | 20.00 | |
| 08/30/09 | ToC | 10.00 | 10.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/17/09 | 2 crusader orbs | -100.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|
| naxx |
|
|