![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Vasu | |||||
|---|---|---|---|---|---|
| Earned: 3500.00 | Spent: 2455.00 | Adjustment: -125.00 | Current: 920.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/19/09 - 01/24/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/24/10 | TOC 25 | TOC 25 | 100.00 | 3500.00 |
| 12/17/09 | TOC 25 | full clear | 130.00 | 3400.00 |
| 12/13/09 | ToC | Full clear | 130.00 | 3270.00 |
| 12/06/09 | TOC 25 | full clear | 130.00 | 3140.00 |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 3010.00 |
| 11/30/09 | TOC 25 | full clear | 130.00 | 2910.00 |
| 11/29/09 | ToC | jarraxus downed 10 tries | 120.00 | 2780.00 |
| 11/26/09 | TOC 25 HC | 25 tries jarraxus | 125.00 | 2660.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 2535.00 |
| 11/23/09 | TOC | No raid show dkp | 50.00 | 2295.00 |
| 11/22/09 | TOC | 3 wipes and Lagg issues | 75.00 | 2245.00 |
| 11/18/09 | ToC | full clear | 130.00 | 2170.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 2040.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 1910.00 |
| 11/12/09 | TOC 25 HC | 19 tries TOC HC | 200.00 | 1785.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 1585.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 1480.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 1405.00 |
| 11/04/09 | naxx | full clear | 135.00 | 1340.00 |
| 11/01/09 | ToC | 15 x wipe | 85.00 | 1205.00 |
| 10/28/09 | ToC | full clear 10x tries | 160.00 | 1120.00 |
| 10/22/09 | ToC | 14x tries | 75.00 | 960.00 |
| 10/21/09 | ToC | full clear +16 wipes HC | 210.00 | 885.00 |
| 10/15/09 | TOC 25 HC | 6x tries | 60.00 | 675.00 |
| 10/15/09 | TOC | full clear | 130.00 | 615.00 |
| 10/11/09 | ToGC | ToGC | 25.00 | 485.00 |
| 10/07/09 | TOC 25 | Full vclear | 130.00 | 460.00 |
| 09/30/09 | TOC 25 | Full clear | 130.00 | 330.00 |
| 09/27/09 | TOC 25 HC | 20 wipes progression | 105.00 | 200.00 |
| 08/23/09 | ToC | Boss 3 Faction champoins | 30.00 | 95.00 |
| 08/19/09 | TOC | 4 bosses 2x wipe | 65.00 | 65.00 |
| ... found 31 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/24/10 | TOC 25 | 10.00 | 2455.00 | |
| 12/17/09 | TOC 25 | 250.00 | 2445.00 | |
| 12/13/09 | ToC | 10.00 | 2195.00 | |
| 11/30/09 | TOC 25 | 425.00 | 2185.00 | |
| 11/18/09 | ToC | 630.00 | 1760.00 | |
| 11/18/09 | ToC | 250.00 | 1130.00 | |
| 11/15/09 | TOC 25 | 250.00 | 880.00 | |
| 11/04/09 | naxx | 10.00 | 630.00 | |
| 10/28/09 | ToC | 10.00 | 620.00 | |
| 10/28/09 | ToC | 10.00 | 610.00 | |
| 10/28/09 | ToC | 300.00 | 600.00 | |
| 10/15/09 | TOC | 160.00 | 300.00 | |
| 10/07/09 | TOC 25 | 10.00 | 140.00 | |
| 09/30/09 | TOC 25 | 10.00 | 130.00 | |
| 09/30/09 | TOC 25 | 10.00 | 120.00 | |
| 09/30/09 | TOC 25 | 110.00 | 110.00 | |
| ... found 16 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/18/09 | 3 orbs | -150.00 |
| 09/24/09 | anub kill | 25.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|
| naxx |
|
|