![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Theurgist | |||||
|---|---|---|---|---|---|
| Earned: 2405.00 | Spent: 1735.00 | Adjustment: 0.00 | Current: 670.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/19/09 - 12/17/09): 54% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/17/09 | TOC 25 | full clear | 130.00 | 2405.00 |
| 12/13/09 | ToC | Full clear | 130.00 | 2275.00 |
| 12/03/09 | ToC Heroic | 6 Tries | 35.00 | 2145.00 |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 2110.00 |
| 11/30/09 | TOC 25 | full clear | 130.00 | 2010.00 |
| 11/29/09 | ToC | jarraxus downed 10 tries | 120.00 | 1880.00 |
| 11/18/09 | ToC | full clear | 130.00 | 1760.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 1630.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 1500.00 |
| 11/12/09 | TOC 25 HC | 19 tries TOC HC | 200.00 | 1375.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 1175.00 |
| 11/04/09 | naxx | full clear | 135.00 | 1110.00 |
| 10/22/09 | ToC | 14x tries | 75.00 | 975.00 |
| 10/21/09 | ToC | full clear +16 wipes HC | 210.00 | 900.00 |
| 10/07/09 | TOC 25 | Full vclear | 130.00 | 690.00 |
| 09/27/09 | TOC 25 HC | 20 wipes progression | 105.00 | 560.00 |
| 09/23/09 | TOC | fully cleared | 130.00 | 455.00 |
| 09/10/09 | ToC | Fully cleared | 130.00 | 325.00 |
| 09/06/09 | ToC | Fully cleared | 130.00 | 195.00 |
| 08/19/09 | TOC | 4 bosses 2x wipe | 65.00 | 65.00 |
| ... found 20 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/17/09 | TOC 25 | 10.00 | 1735.00 | |
| 12/13/09 | ToC | 700.00 | 1725.00 | |
| 12/02/09 | ToC | 300.00 | 1025.00 | |
| 11/30/09 | TOC 25 | 85.00 | 725.00 | |
| 10/21/09 | ToC | 370.00 | 640.00 | |
| 09/23/09 | TOC | 130.00 | 270.00 | |
| 09/10/09 | ToC | 140.00 | 140.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|
| naxx |
|
|