![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Pannadin | |||||
|---|---|---|---|---|---|
| Earned: 3245.00 | Spent: 1230.00 | Adjustment: 0.00 | Current: 2015.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/09/09 - 12/17/09): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/17/09 | TOC 25 | full clear | 130.00 | 3245.00 |
| 12/13/09 | ToC | Full clear | 130.00 | 3115.00 |
| 12/06/09 | TOC 25 | full clear | 130.00 | 2985.00 |
| 12/03/09 | ToC Heroic | 6 Tries | 35.00 | 2855.00 |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 2820.00 |
| 11/30/09 | TOC 25 | full clear | 130.00 | 2720.00 |
| 11/29/09 | ToC | jarraxus downed 10 tries | 120.00 | 2590.00 |
| 11/26/09 | TOC 25 HC | 25 tries jarraxus | 125.00 | 2470.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 2345.00 |
| 11/23/09 | TOC | No raid show dkp | 50.00 | 2105.00 |
| 11/22/09 | TOC | 3 wipes and Lagg issues | 75.00 | 2055.00 |
| 11/18/09 | ToC | full clear | 130.00 | 1980.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 1850.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 1720.00 |
| 11/12/09 | TOC 25 HC | 19 tries TOC HC | 200.00 | 1595.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 1395.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 1290.00 |
| 11/01/09 | ToC | 15 x wipe | 85.00 | 1215.00 |
| 10/28/09 | ToC | full clear 10x tries | 160.00 | 1130.00 |
| 10/11/09 | ToGC | ToGC | 25.00 | 970.00 |
| 09/30/09 | TOC 25 | Full clear | 130.00 | 945.00 |
| 09/27/09 | TOC 25 HC | 20 wipes progression | 105.00 | 815.00 |
| 09/10/09 | ToC | Fully cleared | 130.00 | 710.00 |
| 09/06/09 | ToC | Fully cleared | 130.00 | 580.00 |
| 08/30/09 | ToC | 3 bosses downed 7x wipe twins | 130.00 | 450.00 |
| 08/23/09 | ToC | Boss 3 Faction champoins | 30.00 | 320.00 |
| 08/19/09 | TOC | 4 bosses 2x wipe | 65.00 | 290.00 |
| 08/16/09 | TOC | 4 bosses 3x wipe | 115.00 | 225.00 |
| 08/09/09 | TOC | 6x wipe and kill 3 bosses | 110.00 | 110.00 |
| ... found 29 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/17/09 | TOC 25 | 10.00 | 1230.00 | |
| 12/02/09 | ToC | 10.00 | 1220.00 | |
| 11/30/09 | TOC 25 | 10.00 | 1210.00 | |
| 11/30/09 | TOC 25 | 10.00 | 1200.00 | |
| 11/15/09 | TOC 25 | 400.00 | 1190.00 | |
| 10/28/09 | ToC | 100.00 | 790.00 | |
| 09/30/09 | TOC 25 | 270.00 | 690.00 | |
| 09/10/09 | ToC | 40.00 | 420.00 | |
| 09/10/09 | ToC | 10.00 | 380.00 | |
| 09/10/09 | ToC | 10.00 | 370.00 | |
| 09/10/09 | ToC | 10.00 | 360.00 | |
| 09/06/09 | ToC | 100.00 | 350.00 | |
| 08/30/09 | ToC | 130.00 | 250.00 | |
| 08/19/09 | TOC | 120.00 | 120.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|