![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Macetoface | |||||
|---|---|---|---|---|---|
| Earned: 1365.00 | Spent: 700.00 | Adjustment: 0.00 | Current: 665.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/15/09 - 11/22/09): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/22/09 | TOC | 3 wipes and Lagg issues | 75.00 | 1365.00 |
| 11/18/09 | ToC | full clear | 130.00 | 1290.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 1160.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 1030.00 |
| 11/12/09 | TOC 25 HC | 19 tries TOC HC | 200.00 | 905.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 705.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 600.00 |
| 11/04/09 | naxx | full clear | 135.00 | 535.00 |
| 10/21/09 | ToC | full clear +16 wipes HC | 210.00 | 400.00 |
| 10/15/09 | TOC 25 HC | 6x tries | 60.00 | 190.00 |
| 10/15/09 | TOC | full clear | 130.00 | 130.00 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/18/09 | ToC | 20.00 | 700.00 | |
| 11/18/09 | ToC | 10.00 | 680.00 | |
| 11/15/09 | TOC 25 | 630.00 | 670.00 | |
| 11/04/09 | naxx | 10.00 | 40.00 | |
| 10/15/09 | TOC | 10.00 | 30.00 | |
| 10/15/09 | TOC | 10.00 | 20.00 | |
| 10/15/09 | TOC | 10.00 | 10.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|
| naxx |
|
|