![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Incazato | |||||
|---|---|---|---|---|---|
| Earned: 3970.00 | Spent: 2920.00 | Adjustment: 0.00 | Current: 1050.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/09/09 - 01/24/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/24/10 | TOC 25 | TOC 25 | 100.00 | 3970.00 |
| 12/17/09 | TOC 25 | full clear | 130.00 | 3870.00 |
| 12/13/09 | ToC | Full clear | 130.00 | 3740.00 |
| 12/03/09 | ToC Heroic | 6 Tries | 35.00 | 3610.00 |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 3575.00 |
| 11/30/09 | TOC 25 | full clear | 130.00 | 3475.00 |
| 11/29/09 | ToC | jarraxus downed 10 tries | 120.00 | 3345.00 |
| 11/26/09 | TOC 25 HC | 25 tries jarraxus | 125.00 | 3225.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 3100.00 |
| 11/23/09 | TOC | No raid show dkp | 50.00 | 2860.00 |
| 11/22/09 | TOC | 3 wipes and Lagg issues | 75.00 | 2810.00 |
| 11/18/09 | ToC | full clear | 130.00 | 2735.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 2605.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 2475.00 |
| 11/12/09 | TOC 25 HC | 19 tries TOC HC | 200.00 | 2350.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 2150.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 2045.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 1970.00 |
| 11/04/09 | naxx | full clear | 135.00 | 1905.00 |
| 11/01/09 | ToC | 15 x wipe | 85.00 | 1770.00 |
| 10/28/09 | ToC | full clear 10x tries | 160.00 | 1685.00 |
| 10/22/09 | ToC | 14x tries | 75.00 | 1525.00 |
| 10/21/09 | ToC | full clear +16 wipes HC | 210.00 | 1450.00 |
| 10/15/09 | TOC 25 HC | 6x tries | 60.00 | 1240.00 |
| 10/15/09 | TOC | full clear | 130.00 | 1180.00 |
| 10/11/09 | ToGC | ToGC | 25.00 | 1050.00 |
| 10/07/09 | TOC 25 | Full vclear | 130.00 | 1025.00 |
| 09/27/09 | TOC 25 HC | 20 wipes progression | 105.00 | 895.00 |
| 09/23/09 | TOC | fully cleared | 130.00 | 790.00 |
| 09/17/09 | ToC | 4 bosses 17 x wipe | 130.00 | 660.00 |
| 09/16/09 | ToC | Anub downed | 30.00 | 530.00 |
| 09/10/09 | ToC | Fully cleared | 130.00 | 500.00 |
| 09/06/09 | ToC | Fully cleared | 130.00 | 370.00 |
| 08/30/09 | ToC | 3 bosses downed 7x wipe twins | 130.00 | 240.00 |
| 08/09/09 | TOC | 6x wipe and kill 3 bosses | 110.00 | 110.00 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/24/10 | TOC 25 | 10.00 | 2920.00 | |
| 11/30/09 | TOC 25 | 1000.00 | 2910.00 | |
| 11/15/09 | TOC 25 | 700.00 | 1910.00 | |
| 11/15/09 | TOC 25 | 800.00 | 1210.00 | |
| 10/15/09 | TOC | 10.00 | 410.00 | |
| 10/07/09 | TOC 25 | 70.00 | 400.00 | |
| 10/07/09 | TOC 25 | 10.00 | 330.00 | |
| 09/17/09 | ToC | 10.00 | 320.00 | |
| 09/10/09 | ToC | 120.00 | 310.00 | |
| 09/06/09 | ToC | 190.00 | 190.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|
| naxx |
|
|