![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Hollande | |||||
|---|---|---|---|---|---|
| Earned: 1405.00 | Spent: 1275.00 | Adjustment: 0.00 | Current: 130.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/15/09 - 12/13/09): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/13/09 | ToC | Full clear | 130.00 | 1405.00 |
| 12/06/09 | TOC 25 | full clear | 130.00 | 1275.00 |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 1145.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 1045.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 805.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 700.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 625.00 |
| 11/04/09 | naxx | full clear | 135.00 | 560.00 |
| 10/28/09 | ToC | full clear 10x tries | 160.00 | 425.00 |
| 10/22/09 | ToC | 14x tries | 75.00 | 265.00 |
| 10/15/09 | TOC 25 HC | 6x tries | 60.00 | 190.00 |
| 10/15/09 | TOC | full clear | 130.00 | 130.00 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/13/09 | ToC | 100.00 | 1275.00 | |
| 12/13/09 | ToC | 500.00 | 1175.00 | |
| 12/06/09 | TOC 25 | 80.00 | 675.00 | |
| 12/02/09 | ToC | 400.00 | 595.00 | |
| 11/04/09 | naxx | 165.00 | 195.00 | |
| 11/04/09 | naxx | 20.00 | 30.00 | |
| 11/04/09 | naxx | 10.00 | 10.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|
| naxx |
|
|