![]() |
Trial of the Crusader [T9] |
| Fifth Sin: Chaw | |||||
|---|---|---|---|---|---|
| Earned: 2990.00 | Spent: 1870.00 | Adjustment: 0.00 | Current: 1120.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/06/09 - 12/02/09): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | ToC | 16 tries beast kill | 100.00 | 2990.00 |
| 11/30/09 | TOC 25 | full clear | 130.00 | 2890.00 |
| 11/29/09 | ToC | jarraxus downed 10 tries | 120.00 | 2760.00 |
| 11/26/09 | TOC 25 HC | 25 tries jarraxus | 125.00 | 2640.00 |
| 11/25/09 | ToC | Heroic ToC | 240.00 | 2515.00 |
| 11/22/09 | TOC | 3 wipes and Lagg issues | 75.00 | 2275.00 |
| 11/18/09 | ToC | full clear | 130.00 | 2200.00 |
| 11/15/09 | TOC 25 | full clear | 130.00 | 2070.00 |
| 11/15/09 | ToC | 11 tries | 125.00 | 1940.00 |
| 11/12/09 | TOC 25 HC | 19 tries TOC HC | 200.00 | 1815.00 |
| 11/11/09 | TOC 25 HC | 20 wipes progression | 105.00 | 1615.00 |
| 11/09/09 | ToC | HC tries | 75.00 | 1510.00 |
| 11/04/09 | ToC | 12 tries | 65.00 | 1435.00 |
| 11/04/09 | naxx | full clear | 135.00 | 1370.00 |
| 11/01/09 | ToC | 15 x wipe | 85.00 | 1235.00 |
| 10/21/09 | ToC | full clear +16 wipes HC | 210.00 | 1150.00 |
| 10/11/09 | ToGC | ToGC | 25.00 | 940.00 |
| 10/07/09 | TOC 25 | Full vclear | 130.00 | 915.00 |
| 09/30/09 | TOC 25 | Full clear | 130.00 | 785.00 |
| 09/27/09 | TOC 25 HC | 20 wipes progression | 105.00 | 655.00 |
| 09/23/09 | TOC | fully cleared | 130.00 | 550.00 |
| 09/17/09 | ToC | 4 bosses 17 x wipe | 130.00 | 420.00 |
| 09/16/09 | ToC | Anub downed | 30.00 | 290.00 |
| 09/10/09 | ToC | Fully cleared | 130.00 | 260.00 |
| 09/06/09 | ToC | Fully cleared | 130.00 | 130.00 |
| ... found 25 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/09 | ToC | 1000.00 | 1870.00 | |
| 11/18/09 | ToC | 310.00 | 870.00 | |
| 11/04/09 | naxx | 10.00 | 560.00 | |
| 11/04/09 | naxx | 10.00 | 550.00 | |
| 10/21/09 | ToC | 10.00 | 540.00 | |
| 10/21/09 | ToC | 350.00 | 530.00 | |
| 10/07/09 | TOC 25 | 10.00 | 180.00 | |
| 09/30/09 | TOC 25 | 10.00 | 170.00 | |
| 09/30/09 | TOC 25 | 30.00 | 160.00 | |
| 09/23/09 | TOC | 100.00 | 130.00 | |
| 09/23/09 | TOC | 10.00 | 30.00 | |
| 09/10/09 | ToC | 10.00 | 20.00 | |
| 09/06/09 | ToC | 10.00 | 10.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC |
|
|
| naxx |
|
|