Logo
Fifth-Sin DKP
Icecrown Citadel [T10]

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Hornz 340.00
Beomer 275.00
Dezaster 225.00
Tharkun 100.00
Winston 515.00
Blackmorran 325.00
Senior 245.00
Yakon 190.00
Ashtrai 265.00
Chiqane 230.00
Toppspin 100.00
Pureeh 100.00
Hubbelana 520.00
Lolu 435.00
Bumbi 380.00
Chavie 365.00
Bloodleth 585.00
Asole 400.00
Bandagez 225.00
Persuit 185.00
Rogue Shaman Warlock Warrior Death Knight
Shadydealer 495.00
Enfilade 120.00
Functional 105.00
Addictive 100.00
Harzaz 545.00
Moomomma 245.00
Merlzisnice 225.00
Özíl 55.00
Harrymonk 360.00
Ghizzy 310.00
Dayglo 115.00
Alyssia 680.00
Phire 365.00
Eladona 265.00
Udderchaos 115.00
Blackbloke 240.00
Tirekh 150.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alyssia Guildmaster 80 Warrior 715.00 25.00 -10.00 680.00 09/09/10
2 Bloodleth   80 Priest 600.00 15.00 0.00 585.00 09/09/10
3 Harzaz   80 Shaman 565.00 30.00 10.00 545.00 09/09/10
4 Hubbelana Member 80 Paladin 525.00 5.00 0.00 520.00 09/06/10
5 Winston   80 Hunter 525.00 10.00 0.00 515.00 09/09/10
6 Shadydealer   80 Rogue 565.00 70.00 0.00 495.00 09/09/10
7 Lolu Member 80 Paladin 715.00 280.00 0.00 435.00 09/09/10
8 Asole Officer 80 Priest 525.00 125.00 0.00 400.00 09/06/10
9 Bumbi   80 Paladin 390.00 10.00 0.00 380.00 09/08/10
10 Phire   80 Warrior 715.00 350.00 0.00 365.00 09/09/10
11 Chavie   80 Paladin 715.00 350.00 0.00 365.00 09/09/10
12 Harrymonk Officer 80 Warlock 465.00 105.00 0.00 360.00 09/08/10
13 Hornz   80 Druid 370.00 30.00 0.00 340.00 09/09/10
14 Blackmorran   80 Hunter 325.00 0.00 0.00 325.00 09/09/10
15 Ghizzy   80 Warlock 310.00 0.00 0.00 310.00 09/09/10
16 Beomer   80 Druid 600.00 325.00 0.00 275.00 09/09/10
17 Eladona   80 Warrior 470.00 205.00 0.00 265.00 09/09/10
18 Ashtrai Guildmaster 80 Mage 715.00 450.00 0.00 265.00 09/09/10
19 Moomomma   80 Shaman 405.00 160.00 0.00 245.00 09/09/10
20 Senior   80 Hunter 430.00 185.00 0.00 245.00 09/08/10
21 Blackbloke Officer 80 Death Knight 525.00 285.00 0.00 240.00 09/06/10
22 Chiqane   80 Mage 230.00 0.00 0.00 230.00 09/08/10
23 Bandagez Member 80 Priest 225.00 0.00 0.00 225.00 08/29/10
24 Dezaster   80 Druid 235.00 10.00 0.00 225.00 09/05/10
25 Merlzisnice Officer 80 Shaman 255.00 30.00 0.00 225.00 09/06/10
26 Azulag Member 80 Paladin 215.00 0.00 0.00 215.00 09/06/10
27 Yazzlyn   80 Paladin 715.00 525.00 0.00 190.00 09/09/10
28 Incazato Member 80 Unknown 650.00 460.00 0.00 190.00 09/09/10
29 Yakon   80 Hunter 575.00 385.00 0.00 190.00 09/09/10
30 Persuit   80 Priest 185.00 0.00 0.00 185.00 09/06/10
31 Chulli Officer 80 Paladin 530.00 355.00 0.00 175.00 09/09/10
32 Tirekh Member 80 Death Knight 535.00 355.00 -30.00 150.00 09/09/10
33 Enfilade   80 Rogue 240.00 90.00 -30.00 120.00 09/08/10
34 Teray   80 Paladin 120.00 0.00 0.00 120.00 09/05/10
35 Dayglo   80 Warlock 235.00 0.00 -120.00 115.00 09/05/10
36 Udderchaos   80 Warrior 115.00 0.00 0.00 115.00 09/01/10
37 Functional   80 Rogue 115.00 10.00 0.00 105.00 09/01/10
38 Toppspin Raidleader 80 Mage 715.00 615.00 0.00 100.00 09/09/10
39 Renaissance   80 Priest 100.00 0.00 0.00 100.00 09/09/10
40 Pureeh   80 Mage 100.00 0.00 0.00 100.00 09/09/10
41 Tharkun   80 Druid 100.00 0.00 0.00 100.00 09/09/10
42 Addictive   80 Rogue 100.00 0.00 0.00 100.00 09/09/10
43 Kakel   80 Druid 90.00 10.00 0.00 80.00 09/08/10
44 Özíl Member 80 Shaman 65.00 10.00 0.00 55.00 08/25/10
45 Xmastree   80 Druid 0.00 0.00 0.00 0.00  
... found 45 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team